SIZE CHART

SIZES (EU) | XS | S | M | L | XL | XXL |
[A] CHEST | 49 | 52 | 55 | 58 | 61 | 64 |
[B] BODY LENGTH | 67 | 69 | 71 | 73 | 75 | 77 |
[C] SLEEVE LENGTH | 57 | 59 | 61 | 63 | 65 | 67 |
[D] SHOULDER TO SHOULDER | 46 | 48 | 50 | 52 | 54 | 56 |
SIZES (EU) | XS | S | M | L | XL | XXL |
[A] CHEST | 49 | 52 | 55 | 58 | 61 | 64 |
[B] BODY LENGTH | 67 | 69 | 71 | 73 | 75 | 77 |
[C] SLEEVE LENGTH | 57 | 59 | 61 | 63 | 65 | 67 |
[D] SHOULDER TO SHOULDER | 46 | 48 | 50 | 52 | 54 | 56 |
SIZES (EU) | S | M | L | XL |
[A] CHEST | 51 | 53 | 55 | 57 |
[B] BODY LENGTH | 71 | 73 | 75 | 77 |
[C] SLEEVE LENGTH | 21,5 | 22,5 | 23,5 | 24,5 |
SIZE CONVERSIONS VARY AND MAY NOT FULLY MATCH THE CONVERSIONS SHOWN ABOVE. IF YOU ARE NOT SURE ABOUT YOUR SIZE, PLEASE CONTACT US.